• Hot press sintered.
• Suitable for straight dry cutting of granite,marble, quartzite, limestone, sand stone, quartz shale and sand-cement mix.
• Hot press sintered.
• Suitable for straight dry cutting of granite,marble, quartzite, limestone, sand stone, quartz shale and sand-cement mix.
ITEM NO. 7mm | ITEM NO. 10mm | Outer Diameter | Bore | Seg. Thickness | |
Inch | mm | mm | mm | ||
0205105 | 0205106 | 4'' | 105 | 20 | 1.6 |
0205110 | 0205111 | 4-1/3'' | 110 | 20 | 1.7 |
0205115 | 0205116 | 4-1/2'' | 115 | 22.23 | 1.8 |
0205120 | 0205121 | 5'' | 125 | 22.23 | 2.0 |
0205125 | 0205126 | 6'' | 150 | 22.23 | 2.2 |
0205130 | 0205131 | 7'' | 180 | 22.23 | 2.4 |
0205135 | 0205136 | 8'' | 200 | 22.23 | 2.6 |
0205140 | 0205141 | 9'' | 230 | 22.23 | 2.6 |
0205145 | 0205146 | 10'' | 250 | 25.4 | 2.8 |
0205150 | 0205151 | 12'' | 300 | 25.4 | 2.8 |
0205155 | 0205156 | 14'' | 350 | 25.4 | 3 |
Different arbor size is available upon your request.
• Hot press sintered.
• Suitable for straight dry cutting of granite, marble, limestone and ceramic tile.
ITEM NO. 7mm | ITEM NO. 10mm | Outer Diameter | Bore | Seg. Thickness | |
Inch | mm | mm | mm | ||
0205205 | 0205206 | 4'' | 105 | 20 | 1.8 |
0205210 | 0205211 | 4-1/3'' | 110 | 20 | 2.0 |
0205215 | 0205216 | 4-1/2'' | 115 | 22.23 | 2.2 |
0205220 | 0205221 | 5'' | 125 | 22.23 | 2.4 |
0205225 | 0205226 | 6'' | 150 | 22.23 | 2.5 |
0205230 | 0205231 | 7'' | 180 | 22.23 | 2.6 |
0205235 | 0205236 | 8'' | 200 | 22.23 | 2.6 |
0205240 | 0205241 | 9'' | 230 | 22.23 | 2.8 |
0205245 | 0205246 | 10'' | 250 | 25.4 | 3.0 |
0205250 | 0205251 | 12'' | 300 | 25.4 | 3.2 |
Different arbor size is available upon your request.
Copyright © ZHENJIANG HIFUN CORPORATION
ZHENJIANG HIFUN CORPORATION 2024, All rights reserved.