•Hot press sintered.
•Designed for straight dry cutting microlite tile, porcelain, ceramic, tile, etc..
•Ultrathin cutting edge for less chip.
•Meshy segment for more powerful dry cutting performance.
•Hot press sintered.
•Designed for straight dry cutting microlite tile, porcelain, ceramic, tile, etc..
•Ultrathin cutting edge for less chip.
•Meshy segment for more powerful dry cutting performance.
ITEM NO. | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
Inch | mm | mm | mm | mm | |
0201010 | 4-1/3'' | 110 | 20 | 1.2 | 10 |
0201015 | 4-1/2'' | 115 | 22.23 | 1.2 | 10 |
0201020 | 5'' | 125 | 22.23 | 1.2 | 10 |
0201030 | 7'' | 180 | 25.4 | 1.8 | 10 |
0201035 | 8'' | 200 | 25.4 | 1.8 | 10 |
0201040 | 9'' | 230 | 25.4 | 2.0 | 10 |
0201048 | 12“ | 300 | 32.0 | 2.2 | 10 |
Different bore size is available upon your request.
• Hot press sintered, ultrathin.
• Designed for dry cutting and grinding medium hard procelain etc.
• One side for cutting and the other side for grinding
ITEM NO. | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
Inch | mm | mm | mm | mm | |
0201711 | 4-1/3'' | 110 | 22.23 | 1.8 | 10/20 |
0201715 | 4-1/2'' | 115 | 22.23 | 1.8 | 10/20 |
0201720 | 5'' | 125 | 22.23 | 1.8 | 10/20 |
Different bore size is available upon your request.
•Hot press sintered.
•Designed for straight dry cutting porcelain, ceramic, tile, etc..
•Ultrathin cutting edge for less chip.
ITEM NO. without flange | ITEM NO. with flange | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
Inch | mm | mm | mm | mm | ||
0202009 | 0202109 | 4 1/3“ | 110 | 20 | 1.2 | 8 |
0202010 | 0202110 | 4-1/3 | 110 | 20 | 1.4 | 8 |
0202015 | 0202115 | 4-1/2 | 115 | 22.23 | 1.3 | 7.5 |
0202020 | 0202120 | 5 | 125 | 22.23 | 1.4 | 7.5 |
0202025 | 0202125 | 6 | 150 | 22.23 | 1.5 | 7.5 |
0202030 | 0202130 | 7 | 180 | 25.4 | 1.7 | 7.5 |
0202040 | 0202140 | 9 | 230 | 25.4 | 1.9 | 7.5 |
Different bore size is available upon your request.
•Hot press sintered.
•Designed for straight dry cutting porcelain, ceramic, tile, etc..
•Ultrathin cutting edge for less chip.
•V-type segment for more powerful dry cutting performance.
ITEM NO. without flange | ITEM NO. with flange | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
Inch | mm | mm | mm | mm | ||
0201605 | 0201655 | 4 1/8” | 105 | 20 | 1.4 | 8 |
0201610 | 0201660 | 4-1/3'' | 110 | 20 | 1.4 | 8 |
0201620 | 0201670 | 5'' | 125 | 22.23 | 1.4 | 8 |
Different bore size is available upon your request.
•Hot press sintered.
•Designed for dry&wet straight cutting and grinding porcelain, ceramic, tile, etc..
ITEM NO. soccer meshy | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
Inch | mm | mm | mm | mm | |
0202515 | 4-1/2'' | 115 | 22.23 | / | 25 |
0202520 | 5'' | 125 | 22.23 | / | 25 |
Different bore size is available upon your request.
•Hot press sintered.
•Designed for straight dry cutting porcelain, ceramic, tile, etc..
•Ultrathin cutting edge for less chip.
ITEM NO. | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
Inch | mm | mm | mm | mm | |
0203615 | 4-1/2'' | 115 | 22.23 | / | 8 |
0203620 | 5“ | 125 | 22.23 | / | 8 |
Different bore size is available upon your request.
•Hot press sintered.
•Designed for dry&wet straight cutting and grinding porcelain, ceramic, tile, etc..
ITEM NO. soccer meshy | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
Inch | mm | mm | mm | mm | |
0202555 | 4-1/2'' | 115 | 22.23 | / | 25 |
0202570 | 5'' | 125 | 22.23 | / | 25 |
Different bore size is available upon your request.
•Hot press sintered.
•Designed for wet cutting microlite tile, porcelain, ceramic, tile, etc..
•Ultrathin cutting edge for chip free cutting.
•Super-wide segment for long lifetime.
ITEM NO. | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
Inch | mm | mm | mm | mm | |
0203030 | 7" | 180 | 25.4 | / | 25 |
0203035 | 8" | 200 | 25.4 | / | 25 |
0203040 | 9" | 230 | 25.4 | / | 25 |
0203045 | 10" | 250 | 25.4 | / | 25 |
Different bore size is available upon your request.
•Hot press sintered.
•Designed for straight wet cutting porcelain, ceramic, tile, etc..
•Ultrathin cutting edge for less chip.
ITEM NO. 8mm | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
Inch | mm | mm | mm | mm | |
0203309 | 4-1/3'' | 110 | 20 | / | 8 |
0203314 | 4-1/2'' | 115 | 22.23 | / | 8 |
0203319 | 5'' | 125 | 22.23 | / | 8 |
0203330 | 7'' | 180 | 25.4 | / | 8 |
0203335 | 8'' | 200 | 25.4 | / | 8 |
0203340 | 9'' | 230 | 25.4 | / | 8 |
0203345 | 10'' | 250 | 25.4 | / | 8 |
0203350 | 12'' | 300 | 25.4 | / | 8 |
Different bore size is available upon your request.
•Hot press sintered.
•Suitable for straight dry cutting concrete.
•Super wide segment for long lifetime.
ITEM NO. | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
Inch | mm | mm | mm | mm | |
0204015 | 4-1/2" | 115 | 22.23 | 2.0 | 12 |
0204020 | 5" | 125 | 22.23 | 2.2 | 12 |
0204030 | 7" | 180 | 22.23 | 2.4 | 12 |
0204040 | 9'' | 230 | 22.23 | 2.6 | 12 |
0204045 | 10" | 250 | 25.4 | 3 | 12 |
0204050 | 12" | 300 | 25.4 | 3.2 | 12 |
0204055 | 14" | 350 | 25.4 | 3.4 | 13 |
Different arbor size is available upon your request.
•Hot press sintered.
•Suitable for straight dry cutting reinforced concrete with small rebar, concrete with hard filler and concrete without hard filler.
ITEM NO. 7mm | ITEM NO. 10mm | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
Inch | mm | mm | mm | mm | ||
0204110 | 0204111 | 4-1/3" | 110 | 20 | 2.0 | 10 |
0204115 | 0204116 | 4-1/2" | 115 | 22.23 | 2.2 | 10 |
0204120 | 0204121 | 5" | 125 | 22.23 | 2.4 | 10 |
0204130 | 0204131 | 7" | 180 | 22.23 | 2.6 | 10 |
0204135 | 0204136 | 8" | 200 | 22.23 | 2.6 | 10 |
0204140 | 0204141 | 9" | 230 | 22.23 | 2.8 | 10 |
0204145 | 0204146 | 10" | 250 | 25.4 | 3.0 | 10 |
0204150 | 0204151 | 12" | 300 | 25.4 | 3.2 | 10 |
Different arbor size is available upon your request.
• Hot press sintered.
• Suitable for straight dry cutting of granite,marble, quartzite, limestone, sand stone, quartz shale and sand-cement mix.
ITEM NO. 7mm | ITEM NO. 10mm | Outer Diameter | Bore | Seg. Thickness | |
Inch | mm | mm | mm | ||
0205105 | 0205106 | 4'' | 105 | 20 | 1.6 |
0205110 | 0205111 | 4-1/3'' | 110 | 20 | 1.7 |
0205115 | 0205116 | 4-1/2'' | 115 | 22.23 | 1.8 |
0205120 | 0205121 | 5'' | 125 | 22.23 | 2.0 |
0205125 | 0205126 | 6'' | 150 | 22.23 | 2.2 |
0205130 | 0205131 | 7'' | 180 | 22.23 | 2.4 |
0205135 | 0205136 | 8'' | 200 | 22.23 | 2.6 |
0205140 | 0205141 | 9'' | 230 | 22.23 | 2.6 |
0205145 | 0205146 | 10'' | 250 | 25.4 | 2.8 |
0205150 | 0205151 | 12'' | 300 | 25.4 | 2.8 |
0205155 | 0205156 | 14'' | 350 | 25.4 | 3 |
Different arbor size is available upon your request.
Copyright © ZHENJIANG HIFUN CORPORATION
ZHENJIANG HIFUN CORPORATION 2024, All rights reserved.