• Dry & wet cutting.
• For cutting green concrete, asphalt, asphalt with concrete, cinder brick, abrasive blocks, motor and other abrasive materials
• Dry & wet cutting.
• For cutting green concrete, asphalt, asphalt with concrete, cinder brick, abrasive blocks, motor and other abrasive materials
ITEM NO. 10mm | ITEM NO. 12mm | Outer Diameter | Bore | Seg.Thickness | Seg.Height | |
Inch | mm | mm | mm | mm | ||
0213020 | 0213021 | 12'' | 300 | 25.4 | 3.2 | 10/12 |
0213025 | 0213026 | 14'' | 350 | 25.4 | 3.2 | 10/12 |
0213030 | 0213031 | 16'' | 400 | 25.4 | 3.4 | 10/12 |
0213035 | 0213036 | 18'' | 450 | 25.4 | 3.6 | 10/12 |
0213040 | 0213041 | 20'' | 500 | 25.4 | 3.6 | 10/12 |
0213045 | 0213046 | 24'' | 600 | 25.4 | 4.0 | 10/12 |
Different arbor size and segment height are available upon request.
• Dry & wet cutting.
• For cutting reinforced concrete, cured concrete, hard bricks, limestone and other hard materials.
ITEM NO. 10mm | ITEM NO. 12mm | Outer Diameter | Bore | Seg.Thickness | Seg.Height | |
Inch | mm | mm | mm | mm | ||
0214020 | 0214021 | 12'' | 300 | 25.4 | 3.2 | 10/12 |
0214025 | 0214026 | 14'' | 350 | 25.4 | 3.2 | 10/12 |
0214030 | 0214031 | 16'' | 400 | 25.4 | 3.4 | 10/12 |
0214035 | 0214036 | 18'' | 450 | 25.4 | 3.6 | 10/12 |
0214040 | 0214041 | 20'' | 500 | 25.4 | 3.6 | 10/12 |
0214045 | 0214046 | 24'' | 600 | 25.4 | 4.0 | 10/12 |
0214050 | 0214051 | 26'' | 660 | 25.4 | 4.2 | 10/12 |
0214055 | 0214056 | 28'' | 700 | 25.4 | 4.6 | 10/12 |
0214060 | 0214061 | 30'' | 760 | 25.4 | 4.6 | 10/12 |
0214065 | 0214066 | 32'' | 800 | 25.4 | 4.8 | 10/12 |
0214070 | 0214071 | 36'' | 900 | 25.4 | 5.0 | 10/12 |
Different arbor size and segment height are available upon request.
• Dry & wet cutting.
• For cutting soft & medium hard granite, hard granite
ITEM NO. 10mm | ITEM NO. 12mm | Outer Diameter | Bore | Seg.Thickness | Seg.Height | |
Inch | mm | mm | mm | mm | ||
0215020 | 0215021 | 12'' | 300 | 25.4 | 3.2 | 10/15 |
0215025 | 0215026 | 14'' | 350 | 25.4 | 3.2 | 10/15 |
0215030 | 0215031 | 16'' | 400 | 25.4 | 3.4 | 10/15 |
0215035 | 0215036 | 18'' | 450 | 25.4 | 3.6 | 10/15 |
0215040 | 0215041 | 20'' | 500 | 25.4 | 3.6 | 10/15 |
0215045 | 0215046 | 24'' | 600 | 25.4 | 4.0 | 10/15 |
0215050 | 0215051 | 26'' | 660 | 25.4 | 4.2 | 10/15 |
0215055 | 0215056 | 28'' | 700 | 25.4 | 4.6 | 10/15 |
0215060 | 0215061 | 30'' | 760 | 25.4 | 4.6 | 10/15 |
0215065 | 0215066 | 32'' | 800 | 25.4 | 4.8 | 10/15 |
0215070 | 0215071 | 36'' | 900 | 25.4 | 6.5 | 10/15 |
0215075 | 0215076 | 40" | 1000 | 25.4 | 7.0 | 10/15 |
0215080 | 0215081 | 48" | 1200 | 25.4 | 7.5 | 10/15 |
Different arbor size and segment height are available upon request.
For Marble
• Wet cutting.
• Silver brazed segments make the saw blade have high
wearing-resistance and long lifespan.
• Narrow slot brazing can minimize the cutting vibration.
• The blade has good sharpness and efficiency during cutting.
ITEM NO. | Outer Diameter | Bore | Seg.Thickness | Seg.Height | |
Inch | mm | mm | mm | mm | |
0218020 | 12'' | 300 | 50 | 3.2 | 10 |
0218025 | 14'' | 350 | 50 | 3.2 | 10 |
0218030 | 16'' | 400 | 50 | 3.5 | 10 |
0218035 | 18'' | 450 | 50 | 3.6 | 10 |
0218040 | 20'' | 500 | 50 | 3.6 | 10 |
0218045 | 24'' | 600 | 50 | 4.0 | 10 |
0218050 | 26'' | 660 | 50 | 4.2 | 10 |
0218055 | 28'' | 700 | 50 | 4.6 | 10 |
0218060 | 30'' | 760 | 50 | 4.6 | 10 |
0218065 | 32'' | 800 | 50 | 4.8 | 10 |
0218071 | 36'' | 900 | 50 | 6.5 | 12 |
0218076 | 40'' | 1000 | 50 | 7.0 | 12 |
0218081 | 48'' | 1200 | 50 | 7.5 | 12 |
Different arbor size and segment height are available upon request.
For Granite
• Wet cutting.
• Silver brazed segments make the saw blade have high
wearing-resistance and long lifespan.
• Narrow slot brazing can minimize the cutting vibration.
• The blade has good sharpness and efficiency during cutting.
ITEM NO. 10mm | ITEM NO. 15mm | Outer Diameter | Bore | Seg.Thickness | Seg.Height | |
Inch | mm | mm | mm | mm | ||
0219020 | 0219021 | 12'' | 300 | 50 | 3.2 | 10/15 |
0219025 | 0219026 | 14'' | 350 | 50 | 3.4 | 10/15 |
0219030 | 0219031 | 16'' | 400 | 50 | 3.4 | 10/15 |
0219035 | 0219036 | 18'' | 450 | 50 | 3.6 | 10/15 |
0219040 | 0219041 | 20'' | 500 | 50 | 3.6 | 10/15 |
0219045 | 0219046 | 24'' | 600 | 50 | 4.0 | 10/15 |
0219050 | 0219051 | 26'' | 660 | 50 | 4.2 | 10/15 |
0219055 | 0219056 | 28'' | 700 | 50 | 4.6 | 10/15 |
0219060 | 0219061 | 30'' | 760 | 50 | 4.6 | 10/15 |
0219065 | 0219066 | 32'' | 800 | 50 | 4.8 | 10/15 |
0219070 | 0219071 | 36'' | 900 | 50 | 6.5 | 10/15 |
0219075 | 0219076 | 40'' | 1000 | 50 | 7.0 | 10/15 |
0219080 | 0219081 | 48'' | 1200 | 50 | 7.5 | 10/15 |
Different arbor size and segment height are available upon request.
Copyright © ZHENJIANG HIFUN CORPORATION
ZHENJIANG HIFUN CORPORATION 2024, All rights reserved.