• Hot press sintered.
• Suitable for straight dry cutting of a variety of building materials, recommended for cutting hard, dense material, hard granite and hard concrete.
• Hot press sintered.
• Suitable for straight dry cutting of a variety of building materials, recommended for cutting hard, dense material, hard granite and hard concrete.
ITEM NO. 7mm | ITEM NO. 10mm | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
Inch | mm | mm | mm | mm | ||
0206010 | 0206011 | 4-1/3'' | 110 | 20 | 2.0 | 7/10 |
0206015 | 0206016 | 4-1/2'' | 115 | 22.23 | 2.2 | 7/10 |
0206020 | 0206021 | 5'' | 125 | 22.23 | 2.4 | 7/10 |
0206025 | 0206026 | 6'' | 150 | 22.23 | 2.5 | 7/10 |
0206030 | 0206031 | 7'' | 180 | 22.23 | 2.6 | 7/10 |
0206035 | 0206036 | 8'' | 200 | 22.23 | 2.6 | 7/10 |
0206040 | 0206041 | 9'' | 230 | 22.23 | 2.8 | 7/10 |
0206045 | 0206046 | 10'' | 250 | 25.4 | 3.0 | 7/10 |
0206050 | 0206051 | 12'' | 300 | 25.4 | 3.2 | 7/10 |
Different arbor size is available upon your request.
• Hot press sintered.
• Suitable for straight dry cutting of a variety of building materials, recommended for cutting hard, dense material, hard granite and hard concrete.
ITEM NO. | ITEM NO. | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
Inch | mm | mm | mm | mm | ||
0206110 | 0206111 | 4-1/3'' | 110 | 20 | 2.0 | 7/10 |
0206115 | 0206116 | 4-1/2'' | 115 | 22.23 | 2.2 | 7/10 |
0206120 | 0206121 | 5'' | 125 | 22.23 | 2.4 | 7/10 |
0206125 | 0206126 | 6'' | 150 | 22.23 | 2.5 | 7/10 |
0206130 | 0206131 | 7'' | 180 | 22.23 | 2.6 | 7/10 |
0206135 | 0206136 | 8'' | 200 | 22.23 | 2.6 | 7/10 |
0206140 | 0206141 | 9'' | 230 | 22.23 | 2.8 | 7/10 |
0206145 | 0206146 | 10'' | 250 | 25.4 | 3.0 | 7/10 |
0206150 | 0206151 | 12'' | 300 | 25.4 | 3.2 | 7/10 |
Different arbor size is available upon your request.
•Cold press sintered saw blade.
•Used for cutting stone, medium-hard building bricks, paving slabs, concrete roof tiles and other medium-hard materials.
ITEM NO. (7mm) | ITEM NO. (10mm) | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
Inch | mm | mm | mm | mm | ||
02 07 005 | 02 07 006 | 4'' | 105 | 20 | 2.5 | 7/10 |
02 07 010 | 02 07 011 | 4-1/3'' | 110 | 20 | 2.5 | 7/10 |
02 07 015 | 02 07 016 | 4-1/2'' | 115 | 22.23 | 2.5 | 7/10 |
02 07 020 | 02 07 021 | 5'' | 125 | 22.23 | 2.6 | 7/10 |
02 07 025 | 02 07 026 | 6'' | 150 | 22.23 | 2.8 | 7/10 |
02 07 030 | 02 07 031 | 7'' | 180 | 22.23 | 2.8 | 7/10 |
02 07 035 | 02 07 036 | 8'' | 200 | 22.23 | 3.0 | 7/10 |
02 07 040 | 02 07 041 | 9'' | 230 | 22.23 | 3.2 | 7/10 |
Different arbor size is available upon your request.
•Cold press sintered saw blade.
•Used for cutting stone, medium-hard building bricks, paving slabs, concrete roof tiles and other medium-hard materials.
ITEM NO. (7mm) | ITEM NO. (10mm) | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
Inch | mm | mm | mm | mm | ||
02 08 005 | 02 08 006 | 4'' | 105 | 20 | 2.2 | 7/10 |
02 08 010 | 02 08 011 | 4-1/3'' | 110 | 20 | 2.2 | 7/10 |
02 08 015 | 02 08 016 | 4-1/2'' | 115 | 22.23 | 2.3 | 7/10 |
02 08 020 | 02 08 021 | 5'' | 125 | 22.23 | 2.5 | 7/10 |
02 08 025 | 02 08 026 | 6'' | 150 | 22.23 | 2.6 | 7/10 |
02 08 030 | 02 08 031 | 7'' | 180 | 22.23 | 2.7 | 7/10 |
02 08 035 | 02 08 036 | 8'' | 200 | 22.23 | 2.8 | 7/10 |
02 08 040 | 02 08 041 | 9'' | 230 | 22.23 | 3.0 | 7/10 |
02 08 045 | 02 08 046 | 10'' | 250 | 25.4 | 3.2 | 7/10 |
02 08 050 | 02 08 051 | 12'' | 300 | 25.4 | 3.4 | 7/10 |
02 08 055 | 02 08 056 | 14'' | 350 | 25.4 | 3.6 | 7/10 |
Different arbor size is available upon your request.
•Cold press sintered saw blade.
•Used for cutting stone, medium-hard building bricks, paving slabs, concrete roof tiles and other medium-hard materials.
ITEM NO. (7mm) | ITEM NO. (10mm) | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
Inch | mm | mm | mm | mm | ||
02 09 005 | 02 09 006 | 4'' | 105 | 20 | 1.8 | 7/10 |
02 09 010 | 02 09 011 | 4-1/3'' | 110 | 20 | 2.0 | 7/10 |
02 09 015 | 02 09 016 | 4-1/2'' | 115 | 22.23 | 2.2 | 7/10 |
02 09 020 | 02 09 021 | 5'' | 125 | 22.23 | 2.4 | 7/10 |
02 09 025 | 02 09 026 | 6'' | 150 | 22.23 | 2.4 | 7/10 |
02 09 030 | 02 09 031 | 7'' | 180 | 22.23 | 2.5 | 7/10 |
02 09 035 | 02 09 036 | 8'' | 200 | 22.23 | 2.6 | 7/10 |
02 09 040 | 02 09 041 | 9'' | 230 | 22.23 | 2.8 | 7/10 |
02 09 045 | 02 09 046 | 10'' | 250 | 25.4 | 2.8 | 7/10 |
02 09 050 | 02 09 051 | 12'' | 300 | 25.4 | 3.0 | 7/10 |
02 09 055 | 02 09 056 | 14'' | 350 | 25.4 | 3.2 | 7/10 |
Different arbor size is available upon your request.
•Cold press sintered saw blade.
•Used for cutting stone, medium-hard building bricks, paving slabs, concrete roof tiles and other medium-hard materials.
ITEM NO. | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
Inch | mm | mm | mm | mm | |
02 10 005 | 4'' | 105 | 20 | 2.0 | 5 |
02 10 010 | 4-1/3'' | 110 | 20 | 2.0 | 5 |
02 10 015 | 4-1/2'' | 115 | 22.23 | 2 | 5 |
02 10 020 | 5'' | 125 | 22.23 | 2.0 | 5 |
02 10 025 | 6'' | 150 | 22.23 | 2.2 | 5 |
02 10 030 | 7'' | 180 | 22.23 | 2.4 | 5 |
02 10 035 | 8'' | 200 | 22.23 | 2.4 | 5 |
02 10 040 | 9'' | 230 | 22.23 | 2.6 | 5 |
02 10 045 | 10'' | 250 | 25.4 | 2.8 | 5 |
02 10 050 | 12'' | 300 | 25.4 | 3.0 | 7 |
02 10 055 | 14'' | 350 | 25.4 | 3.2 | 7 |
Different arbor size is available upon your request.
Copyright © ZHENJIANG HIFUN CORPORATION
ZHENJIANG HIFUN CORPORATION 2024, All rights reserved.