• Straight shank, PILOT POINT tip.
• Reduce the size of the head, and the sharpness of the step drilling has advantages, especially for large size.
• Straight shank, PILOT POINT tip.
• Reduce the size of the head, and the sharpness of the step drilling has advantages, especially for large size.
ITEM NO. | ITEM NO. | ITEM NO. | Diameter | Flute Length | Over Length |
M35 | M2 | 4341 | |||
0377010 | 0378010 | 0379010 | 1.0 | 12 | 34 |
0377015 | 0378015 | 0379015 | 1.5 | 20 | 43 |
0377020 | 0378020 | 0379020 | 2.0 | 24 | 49 |
0377025 | 0378025 | 0379025 | 2.5 | 30 | 57 |
0377030 | 0378030 | 0379030 | 3.0 | 33 | 61 |
0377035 | 0378035 | 0379035 | 3.5 | 39 | 70 |
0377040 | 0378040 | 0379040 | 4.0 | 43 | 75 |
0377045 | 0378045 | 0379045 | 4.5 | 47 | 80 |
0377050 | 0378050 | 0379050 | 5.0 | 52 | 86 |
0377055 | 0378055 | 0379055 | 5.5 | 57 | 93 |
0377060 | 0378060 | 0379060 | 6.0 | 57 | 93 |
0377065 | 0378065 | 0379065 | 6.5 | 63 | 101 |
0377070 | 0378070 | 0379070 | 7.0 | 69 | 109 |
0377075 | 0378075 | 0379075 | 7.5 | 69 | 109 |
0377080 | 0378080 | 0379080 | 8.0 | 75 | 117 |
0377085 | 0378085 | 0379085 | 8.5 | 75 | 117 |
0377090 | 0378090 | 0379090 | 9.0 | 81 | 125 |
0377095 | 0378095 | 0379095 | 9.5 | 81 | 125 |
0377100 | 0378100 | 0379100 | 10.0 | 87 | 133 |
0377105 | 0378105 | 0379105 | 10.5 | 87 | 133 |
0377110 | 0378110 | 0379110 | 11.0 | 94 | 142 |
0377115 | 0378115 | 0379115 | 11.5 | 94 | 142 |
0377120 | 0378120 | 0379120 | 12.0 | 101 | 151 |
0377125 | 0378125 | 0379125 | 12.5 | 101 | 151 |
0377130 | 0378130 | 0379130 | 13.0 | 101 | 151 |
0377135 | 0378135 | 0379135 | 13.5 | 108 | 160 |
0377140 | 0378140 | 0379140 | 14.0 | 108 | 160 |
0377145 | 0378145 | 0379145 | 14.5 | 114 | 169 |
0377150 | 0378150 | 0379150 | 15.0 | 114 | 169 |
0377155 | 0378155 | 0379155 | 15.5 | 120 | 178 |
0377160 | 0378160 | 0379160 | 16.0 | 120 | 178 |
0377165 | 0378165 | 0379165 | 16.5 | 125 | 184 |
0377170 | 0378170 | 0379170 | 17.0 | 125 | 184 |
0377175 | 0378175 | 0379175 | 17.5 | 130 | 191 |
0377180 | 0378180 | 0379180 | 18.0 | 130 | 191 |
0377185 | 0378185 | 0379185 | 18.5 | 135 | 198 |
0377190 | 0378190 | 0379190 | 19.0 | 135 | 198 |
0377195 | 0378195 | 0379195 | 19.5 | 140 | 205 |
0377200 | 0378200 | 0379200 | 20.0 | 140 | 205 |
Copyright © ZHENJIANG HIFUN CORPORATION
ZHENJIANG HIFUN CORPORATION 2024, All rights reserved.