• Suitable for ripping cut.
• Thin kerf to increase saw blade performance, provide faster cuts and less waste.
• Anti-kick back reduces vibration.
• Suitable for ripping cut.
• Thin kerf to increase saw blade performance, provide faster cuts and less waste.
• Anti-kick back reduces vibration.
Item NO | Diameter | Kerf | Plate-Thickness | Bore | Teeth Number |
01 11 250 | 250 | 2.5 | 1.6 | 30 | 24 |
01 11 300 | 300 | 2.6 | 1.8 | 30 | 28 |
01 11 350 | 350 | 3.0 | 2.2 | 30 | 32 |
Different diameters and bore size are available upon request.
• For ripping cutting good quality soft wood and hard wood dried at max 10% humidity rate.
• Mostly suited when wastes must be brought down to a minimum.
• Recommending the saw blade to be regularly cleaned in order to prevent the formation of resin deposits.
• Reboring and keyways optional not available.
• Teflon coated finish is available.
Item NO | Diameter | Kerf | Plate-Thickness | Bore | Teeth Number |
01 12 180 | 180 | 1.5 | 1 | 40 | 24 |
01 12 200 | 200 | 1.7 | 1 | 50 | 36 |
01 12 225 | 225 | 1.7 | 1 | 40 | 36 |
01 12 250 | 250 | 2.2 | 1.6 | 40 | 30 |
01 12 255 | 250 | 2.2 | 1.6 | 40 | 36 |
01 12 280 | 280 | 2.2 | 1.6 | 60 | 36 |
01 12 300 | 300 | 2.2 | 1.6 | 50 | 36 |
01 12 305 | 300 | 2.5 | 1.8 | 50 | 36 |
01 12 350 | 350 | 2.5 | 1.8 | 50 | 40 |
Different diameters and bore size are available upon request.
• Designed for ripping&cross cutting soft wood, hard wood and uncoated wood based material.
• Thin kerf to increase saw blade performance, provide faster cuts and less waste.
• The reduced cutting height makes workpiece feeding easier.
• Precision and clean cuts and excellent finish.
Item NO | Diameter | Kerf | Plate-Thickness | Bore | Teeth Number |
01 13 150 | 150 | 1.6 | 1.0 | 20 | 40 |
01 13 161 | 165 | 1.6 | 1.0 | 20 | 24 |
01 13 165 | 165 | 1.6 | 1.0 | 20 | 40 |
01 13 166 | 165 | 1.6 | 1.0 | 20 | 48 |
01 13 180 | 180 | 1.6 | 1.0 | 30 | 40 |
01 13 185 | 180 | 1.6 | 1.0 | 30 | 60 |
01 13 190 | 190 | 1.6 | 1.0 | 30 | 40 |
01 13 200 | 200 | 1.7 | 1.0 | 30 | 40 |
01 13 205 | 200 | 1.7 | 1.0 | 30 | 60 |
01 13 250 | 250 | 2.0 | 1.4 | 30 | 40 |
01 13 255 | 250 | 2.0 | 1.4 | 30 | 60 |
01 13 300 | 300 | 2.2 | 1.6 | 30 | 54 |
01 13 305 | 300 | 2.2 | 1.6 | 30 | 72 |
01 13 350 | 350 | 2.2 | 1.6 | 30 | 84 |
Different diameters and bore size are available upon request.
Copyright © ZHENJIANG HIFUN CORPORATION
ZHENJIANG HIFUN CORPORATION 2024, All rights reserved.