Item NO | Diameter | Kerf | Plate-Thickness | Bore | Teeth Number |
01 50 105 | 105 | 1.8 | 1.0 | 20 | 30 |
01 50 108 | 110 | 2.0 | 1.2 | 20 | 12 |
01 50 109 | 110 | 2.0 | 1.2 | 20 | 20 |
01 50 110 | 110 | 2.0 | 1.2 | 20 | 24 |
01 50 111 | 110 | 2.0 | 1.2 | 20 | 30 |
01 50 112 | 110 | 2.0 | 1.2 | 20 | 36 |
01 50 113 | 110 | 2.0 | 1.2 | 20 | 40 |
01 50 114 | 110 | 2.0 | 1.2 | 20 | 48 |
01 50 115 | 115 | 2.0 | 1.2 | 20 | 36 |
01 50 116 | 115 | 2.0 | 1.2 | 20 | 40 |
01 50 125 | 125 | 2.0 | 1.2 | 20 | 24 |
01 50 126 | 125 | 2.0 | 1.2 | 20 | 36 |
01 50 127 | 125 | 2.0 | 1.2 | 20 | 48 |
01 50 150 | 150 | 2.4 | 1.4 | 20 | 24 |
01 50 151 | 150 | 2.4 | 1.4 | 20 | 36 |
01 50 152 | 150 | 2.4 | 1.4 | 20 | 48 |
01 50 160 | 160 | 2.4 | 1.4 | 20 | 24 |
01 50 161 | 160 | 2.4 | 1.4 | 20 | 40 |
01 50 163 | 160 | 2.4 | 1.4 | 20 | 48 |
01 50 184 | 184 | 2.4 | 1.4 | 20 | 24 |
01 50 185 | 184 | 2.4 | 1.4 | 20 | 36 |
01 50 186 | 184 | 2.4 | 1.4 | 20 | 40 |
01 50 187 | 184 | 2.4 | 1.4 | 20 | 48 |
01 50 188 | 184 | 2.4 | 1.4 | 20 | 60 |
01 50 190 | 190 | 2.6 | 1.6 | 25.4 | 24 |
01 50 191 | 190 | 2.6 | 1.6 | 25.4 | 30 |
01 50 192 | 190 | 2.6 | 1.6 | 25.4 | 40 |
01 50 193 | 190 | 2.6 | 1.6 | 25.4 | 56 |
01 50 200 | 200 | 2.6 | 1.6 | 25.4 | 24 |
01 50 201 | 200 | 2.6 | 1.6 | 25.4 | 36 |
01 50 202 | 200 | 2.6 | 1.6 | 25.4 | 48 |
01 50 203 | 200 | 2.6 | 1.6 | 25.4 | 60 |
01 50 210 | 210 | 2.6 | 1.6 | 25.4 | 24 |
01 50 211 | 210 | 2.6 | 1.6 | 25.4 | 36 |
01 50 213 | 210 | 2.6 | 1.6 | 25.4 | 48 |
01 50 230 | 230 | 2.6 | 1.6 | 25.4 | 24 |
01 50 231 | 230 | 2.6 | 1.6 | 25.4 | 36 |
01 50 232 | 230 | 2.6 | 1.6 | 25.4 | 42 |
01 50 235 | 235 | 2.6 | 1.6 | 25.4 | 24 |
01 50 236 | 235 | 2.6 | 1.6 | 25.4 | 36 |
01 50 237 | 235 | 2.6 | 1.6 | 25.4 | 48 |
01 50 238 | 235 | 2.6 | 1.6 | 25.4 | 60 |
01 50 239 | 235 | 2.6 | 1.6 | 25.4 | 50 |
01 50 250 | 250 | 2.8 | 1.8 | 25.4 | 24 |
01 50 251 | 250 | 2.8 | 1.8 | 25.4 | 36 |
01 50 252 | 250 | 2.8 | 1.8 | 25.4 | 48 |
01 50 253 | 250 | 2.8 | 1.8 | 25.4 | 60 |
01 50 254 | 250 | 2.8 | 1.8 | 25.4 | 80 |
01 50 255 | 254 | 2.8 | 1.8 | 25.4 | 36 |
01 50 256 | 254 | 2.8 | 1.8 | 25.4 | 40 |
01 50 257 | 254 | 2.8 | 1.8 | 25.4 | 48 |
01 50 258 | 254 | 2.8 | 1.8 | 25.4 | 60 |
01 50 259 | 254 | 2.8 | 1.8 | 25.4 | 80 |
01 50 300 | 300 | 3.0 | 2.0 | 30 | 48 |
01 50 301 | 300 | 3.0 | 2.0 | 30 | 60 |
01 50 302 | 300 | 3.0 | 2.0 | 30 | 80 |
01 50 303 | 300 | 3.0 | 2.0 | 30 | 96 |
01 50 304 | 300 | 3.0 | 2.0 | 30 | 120 |
01 50 350 | 350 | 3.5 | 2.5 | 30 | 48 |
01 50 351 | 350 | 3.5 | 2.5 | 30 | 60 |
01 50 352 | 350 | 3.5 | 2.5 | 30 | 80 |
01 50 353 | 350 | 3.5 | 2.5 | 30 | 100 |
01 50 354 | 350 | 3.5 | 2.5 | 30 | 120 |
01 50 400 | 400 | 3.5 | 2.5 | 30 | 48 |
01 50 401 | 400 | 3.5 | 2.5 | 30 | 60 |
01 50 402 | 400 | 3.5 | 2.5 | 30 | 80 |
01 50 403 | 400 | 3.5 | 2.5 | 30 | 100 |
01 50 405 | 400 | 3.5 | 2.5 | 30 | 120 |
Different diameters and bore size are available upon request.
Copyright © ZHENJIANG HIFUN CORPORATION
ZHENJIANG HIFUN CORPORATION 2024, All rights reserved.